Specifications:
ZoneDirector 3000 Specifications | |
---|---|
Physical Characteristics | |
Power |
|
Physical Size | 35.52cm(L), 43.18cm(W), 4.39cm(H) |
Weight | 14 lbs (6.37 kilograms) |
Ethernet Ports | 2 ports, auto MDX, auto-sensing 10/100/1000 Mbps, RJ-45 |
LED display | Power / Status |
Environmental conditions |
|
Management | |
Configuration | Web user interface, FlexMaster |
Statistics | LAN, wireless and associated stations (available via UI) |
Auto AP software updates | Supported |
Captive Portal | Supported |
Guest accounts | Supported |
VLAN support | 802.1Q (per BSSID) |
DHCP Server | Supported |
AP Discovery & Control | Layer-2 or Layer-3 |
WLANs (BSSIDs) | Up to 32 |
AP Radius Accounting | Supported |
Access Lists (ACLs) |
|
Wireless Intrusion Detection (WIDS) |
|
Security | |
Wireless Security | WEP, WPA-TKIP, WPA2-AES, 802.11i |
Authentication | 802.1X, local database, External AAA servers, ActiveDirectory, RADIUS |
Local authentication | 5000 user entries |
Multimedia and Quality of Service | |
VoIP Tunneling | Supported |
802.11e | Supported |
Software Queues | Per traffic type, per client |
Auto-classification | Heuristics |
Rate Limiting | Supported |
Performance and Supported Configurations | |
Number of managed APs | Up to 500 |
Concurrent stations | Up to 5000 |
Certifications | |
Countries |
|
Đánh giá
Chưa có đánh giá nào.