CHI TIẾT SẢN PHẨM:
Hardware Specifications | |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 LAN Interfaces | 16 |
GE RJ45 PoE LAN Interfaces | – |
GE SFP DMZ Interfaces | 2 |
USB (Client / Server) | 1-Jan |
Console (RJ45) | 1 |
Local Storage | 64 GB |
Included Transceivers | 0 |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps |
Firewall Latency (64 byte UDP packets) | 2 μs |
Firewall Throughput (Packets Per Second) | 4.5 Mpps |
Concurrent Sessions (TCP) | 3.2 Million |
New Sessions/Sec (TCP) | 77,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte packets) | 1.3 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 5,000 |
SSL-VPN Throughput | 400 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 300 |
IPS Throughput | 1.7 Gbps |
Antivirus Throughput (Proxy Based / Flow Based) | 600 / 1,100 Mbps |
CAPWAP Clear-text Throughput (HTTP) | 1.75 Gbps |
Virtual Domains (Default / Maximum) | 10-Oct |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
dimensions | |
Height x Width x Length (inches) | 1.75 x 17.01 x 11.73 |
Height x Width x Length (mm) | 44 x 432 x 298 |
Form Factor | Rack Mount, 1 RU |
Weight | 10.5 lbs (4.8 kg) |
environment | |
Power | 100–240V AC, 50–60 Hz |
Maximum Current | 110 V / 3 A, 220 V / 1.5 A |
Total Available PoE Power Budget | – |
Power Consumption (Average / Maximum) | 49 / 83 W |
Heat Dissipation | 283 BTU / h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | |
FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | |
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Đánh giá
Chưa có đánh giá nào.