FG-900D Overview
FG-900D is the Fortinet NGFW Middle-range Series FortiGate 900D firewall. The FortiGate 900D delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or enterprise branch.
Quick Spec
Table 1 shows the quick spec.
Sku | FG-900D |
Firewall | 52 Gbps |
IPS | 4.2 Gbps |
NGFW | 4 Gbps |
Threat Protection | 3 Gbps |
Interfaces | 2 x 10GE SFP+ slots
16 x GE SFP slots 16 x GE RJ45 ports 2 x GE RJ45 management ports |
Product Details
Figure 1 shows the front view of FG-900D.
Note:
① | 16x GE SFP Slots |
② | USB Management Port |
③ | USB Ports |
④ | Console Port |
⑤ | 2x GE RJ45 Management Ports |
⑥ | 2x 10 GE SFP+ Slots |
⑦ | 16x GE RJ45 Ports |
Figure 2 shows the rear view of FG-900D.
The Optional Accessories & Spares
Table 2 shows the optional accessories or spares of FG-900D.
Optional Accessories & Spares | SKU | Description |
1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
AC Power Supply | SP-FXX1000D | AC power supply for FG-900D, FG-1000D and FXX-1000D |
Compare to Similar Item
Table 3 shows the comparison of FG-900D and FG-600D.
Sku | FG-900D | FG-600D |
Firewall | 52 Gbps | 36 Gbps |
IPS | 4.2 Gbps | 4 Gbps |
NGFW | 4 Gbps | 3.8 Gbps |
Threat Protection | 3 Gbps | 3 Gbps |
Interfaces | 2 x 10GE SFP+ slots
16 x GE SFP slots 16 x GE RJ45 ports 2 x GE RJ45 management ports |
2 x 10GE SFP+ slots
8 x GE SFP slots 8 x GE RJ45 ports 2 x GE RJ45 management ports |
FG-900D Specification
FG-900D Specification |
|
Type | FORTIGATE 900D |
Interfaces and Modules |
|
Hardware Accelerated | 10 |
GE SFP+ Slots | 2 |
Hardware Accelerated GE SFP Slots | 16 |
Hardware Accelerated GE RJ45 Ports | 16 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client / Server) | 1 / 2 |
Console Port | 1 |
Onboard Storage | 1x 256 GB SSD Included |
Transceivers | 0 |
System Performance — Enterprise Traffic Mix |
|
IPS Throughput | 4.2 Gbps |
NGFW Throughput | 4 Gbps |
Threat Protection Throughput | 3 Gbps |
System Performance and Capacity |
|
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 52 / 52 / 33 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 52 / 52 / 33 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 49.5 Mpps |
Concurrent Sessions (TCP) | 11 Million |
New Sessions/Second (TCP) | 280,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 25 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 3.6 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 3.9 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 2,400 |
SSL Inspection Concurrent Session
(IPS, avg. HTTPS) |
800,00 |
Application Control Throughput (HTTP 64K) | 10 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 11 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 64 |
Maximum Number of FortiAPs (Total / Tunnel) | 1024 / 512 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 2,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and Power |
|
Height x Width x Length | 1.75 x 17.22 x 18.24 inches
44.45 x 437.5 x 463.2 mm |
Form Factor | 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz, 300 W Redundant |
Power Consumption (Average / Maximum) | 135 W / 187.2 W |
Current (Maximum) | 100V/5A, 240V/3A |
Heat Dissipation | 638.75 BTU/h |
Redundant Power Supplies | Yes (Hot Swappable) |
Operating Environment and Certifications |
|
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 49.9 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Đánh giá
Chưa có đánh giá nào.